Esteri 300/25
EN 1028 classification | FPN 10-3000 / FPH 40-250 |
---|---|
Flow rate | 1st stage: 3500 lpm / 10 Bar |
Flow rate | 2nd stage: 250 lpm / 40 Bar (400 lpm / 40 Bar max.) |
Volute material | Bronze or aluminium |
Weight (midship) | Bronze 108 kg |
Impeller material | Bronze |
Pump shaft material | Stainless steel |
Gearbox material | Aluminium |
Impeller rotation | Clockwise or counterclockwise |
Gearbox ratios | 1:1.17, 1:1.37, 1:1.53, 1:1.71, 1:1.92, 1:2.16, 1:2.45 |
Drive flange | 31SAE, 41SAE, DIN100, DIN120 or customized |
Limit pressure | 17 Bar |
Esteri pumps can be delivered with wide range of accessories. Listed below are some of typical options:
- Priming device (Compressed air, electrical or piston type)
- RTP foam proportioner (automatic or manual)
- Pressure gauges
- Pressure relief valve
- Heat guard
- Pump heating lines
- RPM sensors
For more information, contact Esteri Group sales.